Features
- Made in America craftsmanship and quality
- DC input voltage up to 32V
- 350mA, 500mA, 700mA, or 1.0A constant current output
- Customization of specifications available
- Optional on-board trim adjustment (40 – 110%)
- Output short circuit & open circuit protection
- Extremely small form factor (0.83”x 0.83”x 0.43”)
Download
Applications
Literature
BuckPuck 302xD – 03021_03023_BuckPuck
Application Note – Flashing LEDs
Application Note – Recommended PCB Layout
- Solar Lighting
- Architectural Lighting
- Point of Purchase Lighting
- Automotive & Marine Lighting
- Flash & Strobe Lighting
- Track Lighting
- Signal & Marker Lighting
- Sign & Channel Letters
Specifications
Product | 3021-D-N-xxx | 3021-D-E-xxx | 3021-D-I-xxx | 3023-D-N-xxx | 3023-D-E-xxx | |
---|---|---|---|---|---|---|
General | Topology: | Buck | ||||
Input / Output: | DC / DC | |||||
Input | Voltage Range: | 5 to 32 VDC | 7 to 32 VDC | 7 to 32 VDC | 5 to 32 VDC | 7 to 32 VDC |
Efficiency: | 95% | |||||
Output | Drive Current: | 350 to 1000 mA | ||||
Current Accuracy: | ± 10% | |||||
Trim Range: | None | None | 40 to 110% | None | None | |
Control | Dimmable: | No | Yes | Yes | No | Yes |
Type: | ~ | 0 - 10 V | 0 - 10 V | ~ | 0 - 10 V | |
Protection | Short Circuit: | 15 Seconds | ||||
Environment | Operating Temp: | -40 to 85o C | ||||
Storage Temp: | -40 to 125o C | |||||
Operating Case TempMax: | -40 to 85o C | |||||
Mechanical | Connections: | 4 Pin | 6 Pin | 6 Pin | 4 Wire Lead | 6 Wire Lead |
Dimensions: | 0.83 x 0.83 x 0.43 in | |||||
Weight: | 0.3 oz | 0.37 oz | 0.41 oz | |||
Regulatory | Compliance: | RoHS | ||||
Warranty: | 2 Years |
* All specifications are subject to change without prior notification.
Ordering Detail
Part Number | Input Voltage | On-board Trim | Output Drive Current | Control | Connection |
---|---|---|---|---|---|
3021-D-N-350 | 5 to 32 VRMS | No | 350 mA | No | 4 Pin |
3021-D-N-500 | 500 mA | ||||
3021-D-N-700 | 700 mA | ||||
3021-D-N-1000 | 1000 mA | ||||
3021-D-E-350 | 7 to 32 VRMS | No | 350 mA | Yes | 6 Pin |
3021-D-E-500 | 500 mA | ||||
3021-D-E-700 | 700 mA | ||||
3021-D-E-1000 | 1000 mA | ||||
3021-D-I-350 | 7 to 32 VRMS | Yes | 350 mA | Yes | 6 Pin |
3021-D-I-500 | 500 mA | ||||
3021-D-I-700 | 700 mA | ||||
3021-D-I-1000 | 1000 mA | ||||
3023-D-N-350 | 5 to 32 VRMS | No | 350 mA | No | 4 Wire Lead |
3023-D-N-500 | 500 mA | ||||
3023-D-N-700 | 700 mA | ||||
3023-D-N-1000 | 1000 mA | ||||
3023-D-E-350 | 7 to 32 VRMS | No | 350 mA | No | 6 Wire Lead |
3023-D-E-500 | 500 mA | ||||
3023-D-E-700 | 700 mA | ||||
3023-D-E-1000 | 1000 mA |
Accessory Ordering Detail
PART NUMBER | COMPATIBILITY | DIMMING | POTENTIOMETER | CONNECTION |
---|---|---|---|---|
3021HE | 3021-A-E & I-xxx 4015-D-E & I-xxx | None | None | 6 Pin Connector to 6 Wire Lead |
3021HEP | Dimming | Yes | 6 Pin Connector to 6 Wire Lead |