Item | Performance |
---|---|
Operating temperature | -40°C to +65°C @ 2.7V -40°C to +85°C @ 2.3V |
Storage temperature | -40°C to +70°C |
Capacitance | 30F |
Rated voltage | 2.7 VDC / 2.3 VDC |
Surge voltage | 2.85 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C (-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C (at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Biased humidity life | 3000 hours of continuous charging at VR, 60°C and 90%RH for mechanical integrity |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC Typical (mΩ) | ESR AC Max. (mΩ) (1 KHz) | Leakage Current (µA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
D | L | d | LS | ||||||||
TPLH-2R7/30WR16X26 | 30 | 27 | 26 | 23 | 130 | 16 | 26 | 0.8 | 7.5 | 19.76 | 8.5 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2024-07-08 21:34:45 Page {PAGENO}/{nbpg} |